| Food Store | xgrocery1 | Supermarket retrofit | Y | Y | Lights | retrofit, fixed pressure | |
| Supermarket retrofit | Y | Y | Lights | refrigeration retrofit, heat recovery refer | |||
| xgrocery3 | Supermarket, added refrigeration | Y | Y | Y | Lights, efficient refer cases | Added refrigeration obscures savings, use hypothetical baseline retrofit, | |
| xgrocery4 | Supermarket retrofit, flat profile | Y | Y | Lights | fixed pressure, water cooled retrofit, | ||
| xgrocery5 | Supermarket retrofit | Y | Y | Lights, efficient refer cases | fixed pressure, air cooled | ||
| xgrocery6 | Supermarket, new construction | Y | Lights, efficient refer cases | new construction, floating pressure | |||
| xgrocery7 | Supermarket, heat recovery refer | Y | Lights | Supermarket, heat recovery refer | |||
| Hospital | xhospital1 | Small hospital, low usage | Y | Y | Gas boiler use even during summer, low electric use, poor savings candidate | ||
| xcase5 | State hospital | Y | Y | Y | Lights, fan scheduling | Fan measures not effective, increased cooling in 2nd year due to weather extremes | |
| Lodging | xlodging3 | Hotel, new construction | Y | Y | Lights, glazing, efficient HP, insulation | Hotel, new construction, all electric | |
| xlodging5 | Hotel, new, overinsulated | Y | Insulation, lights | Lodging, new construction | |||
| xlodging6 | Motel, new construction | Y | Y | Y | Windows | Lodging, minimal savings | |
| Nursing Home | xlodging1 | Nursing home, new construction | Y | Lights, insulation | Nursing home, no gas data | ||
| xlodging2 | Nursing home, new construction | Y | Y | Lights | Nursing home, all electric | ||
| Office | xcase1 | Heat Pump Loop | Y | Y | Efficient HP, Lights, fan timer | Heat pump loop is already efficient at recycling internal gains, but HP are low COP | |
| xcase2 | Extreme Climate | Y | Y | Y | Lights, weatherization | Weatherization overhaul in severe climate, results apparent with partial post data | |
| xcase4 | Out of Control Building | Y | Y | Y | Lights, glazing, HVAC upgrade, DDC | Impossible to maintain comfort before complete retrofit, single duct HVAC with terminal reheat problem | |
| xoffice1 | Large Office, major retrofit | Y | Y | Y | Lights, glazing, HVAC upgrade, DDC | Large Office, complete retrofit with large savings | |
| xoffice2 | Large Office, major retrofit | Y | Y | Y | Lights, glazing, HVAC upgrade, DDC | Large Office, complete retrofit with large savings | |
| xoffice3 | Large Office, major retrofit | Y | Y | Y | Lights, glazing, HVAC upgrade, DDC | Large Office, complete retrofit with large savings | |
| xoffice4 | Small Office, new construction, low hours | Y | Y | Lights, insulation, efficient HP | New construction, very small office with low usage | ||
| xoffice5 | Large Office, retrofit | Y | Y | Lights | Large Office retrofit | ||
| xoffice6 | Large Office, new, thermal storage | Y | Lights, DDC, thermal storage | Large Office, complete | |||
| xoffice7 | Large Office, retrofit, evap cooling | Y | Y | Y | Lights, VAV, evap cooler | Large Office retrofit | |
| xoffice8 | Small office, new, HP | Y | Y | Lights, setback t-stat, insulation | Small office, new, all electric | ||
| xoffice9 | Small office, new | Y | Insulation, timeclock controls | Small office, new | |||
| Residential | xresidential1 | Residential retrofit, leaky ducts | Y | Y | Y | Duct sealing | Residential retrofit, extreme case of leaky ducts |
| Restaurant | xretail10 | Fast food, new construction | Y | Lights | Fast food, new construction, no gas data | ||
| xretail11 | Restaurant, new construction | Y | Lights | Sit-down restaurant, new construction, no gas data | |||
| xretail12 | Restaurant, new construction | Y | Lights, insulation, windows, eff. AC, setback t-stat | Sit-down restaurant, new construction, no gas data | |||
| xretail13 | Brewpub, new construction | Y | Y | Lights, process equipment | Sit-down restaurant, new construction | ||
| xretail7 | Fast food, gas cooking, new construction | Y | Lights, economizer | Fast food, new construction, no gas data | |||
| xretail8 | Fast food, gas cooking, new construction | Y | Lights, economizer | Fast food, new construction, no gas data | |||
| xretail9 | Fast food, new construction | Y | Lights | Fast food, new construction, no gas data | |||
| Retail | Retail, locked economizer | Y | Y | Y | Restored economizer | Restored economizer, results apparent with only partial post data | |
| xretail2 | Retail, malfunctioning HP | Y | Y | Y | Lights | Tuning reveals problem as HP, not lights, commissioning check shows ok | |
| xretail3 | Retail retrofit, added AC | Y | Y | Lights, AC | retail retrofit, added AC obscures savings | ||
| xretail4 | Retail, new construction | Y | Lights, insulation, economizer | New construction, retail | |||
| xretail5 | Small Retail/Office, new construction | Y | Y | Lights | New construction, small office | ||
| xretail6 | New construction, light manufacturing | Y | Y | Lights, VSD fan | New construction, small office, all electric but with large equipment loads | ||
| School | xcase3 | Aggregated college campus, chiller upgrade | Y | Y | Y | Lights, chiller upgrade, DDC | Aggregated campus, irregular schedule, chiller and DDC upgrade, commissioning example |
| xcollege1 | Aggregated college campus, excess ventilation | Y | Y | tuning process reveals excess ventilation | |||
| xschool1 | Jr Hi School, reduced summer schedule | Y | Y | Y | Lights | Lighting savings obscured by increased operations | |
| xschool2 | Elem School, reduced summer schedule | Y | school, reduced summer hours |
© Entire site copyright 2003 by Stellar Processes, Inc.
All rights reserved.